Overview of survey respondents’ demographics (subgrouped by PPS and NSAID use)
All respondents | PPS users | NSAID users | |
---|---|---|---|
Years of ERCP experience | n=221 | n=114 | n=71 |
0–5 | 6 (2.7%) | 4/6 (66.7%) | 3/6 (50.0%) |
6–10 | 33 (14.9%) | 20/33 (60.6%) | 13/33 (39.4%) |
>10 | 182 (82.4%) | 90/182 (49.5%) | 55/182 (30.2%) |
Annual ERCP volume | n=221 | n=115 | n=71 |
<75 | 13 (5.9%) | 4/13 (30.7%) | 3/13 (23.1%) |
75–150 | 130 (58.8%) | 71/130 (54.6%) | 47/130 (36.1%) |
150–300 | 75 (33.9%) | 38/75 (50.6%) | 20/75 (26.6%) |
>300 | 3 (1.4%) | 2/3 (66.6%) | 1/3 (33.3%) |
Service Health Authority | n=221 | n=115 | n=71 |
East of England | 16 (7.2%) | 10/16 (62.5%) | 5/16 (31.3%) |
East Midlands | 15 (6.8%) | 9/15 (60.0%) | 6/15 (40.0%) |
London | 28 (12.7%) | 17/28 (60.7%) | 8/28 (28.5%) |
North East | 12 (5.4%) | 7/12 (58.3%) | 2/12 (2.8%) |
North West | 23 (10.4%) | 11/23 (47.8%) | 11/23 (47.8%) |
South Central | 18 (8.1%) | 8/18 (44.4%) | 11/18 (61.1%) |
South East Coast | 11 (5.0%) | 3/11 (27.2%) | 2/11 (18.2%) |
South West | 29 (13.1%) | 11/29 (37.9%) | 8/29 (27.5%) |
West Midlands | 16 (7.2%) | 12/16 (75.0%) | 4/16 (25.0%) |
Yorkshire and the Humber | 13 (5.9%) | 6/13 (46.2%) | 3/13 (23.1%) |
Northern Ireland | 10 (4.5%) | 6/10 (60.0%) | 6/10 (60.0%) |
Scotland | 16 (7.2%) | 5/16 (31.3%) | 4/16 (25%) |
Wales | 14 (6.3%) | 10/14 (71.4%) | 3/14 (21.4%) |
ERCP, endoscopic retrograde cholangiopancreatography; NSAID, non-steroidal anti-inflammatory drug; PPS, prophylactic pancreatic stent.