Resource use in surviving patients
6 months (N=114) | 12 months (N=102) | |||||||
---|---|---|---|---|---|---|---|---|
Resource use parameter* | n† | Pre-RFX initiation‡ | Post-RFX initiation‡ | p Value§ | n† | Pre-RFX initiation‡ | Post-RFX initiation‡ | p Value§ |
Liver-related resource use | ||||||||
Total hospital bed days | 89 | 2034 | 769 | – | 85 | 2135 | 910 | – |
Hospitalisations per patient | 89 | 1.3 (0.1) | 0.5 (0.1) | <0.001 | 85 | 1.7 (0.2) | 0.8 (0.1) | <0.001 |
Hospital bed days per patient | 89 | 17.8 (2.6) | 6.8 (1.5) | <0.001 | 85 | 20.9 (2.9) | 8.9 (1.9) | <0.001 |
Hospital bed days per admission | 89 | 10.9 (1.5) | 4.8 (1.1) | 0.001 | 85 | 10.9 (1.4) | 5.2 (1.2) | 0.002 |
Critical care admissions per patient | 16 | 0.2 (0.04) | 0.1 (0.02) | 0.027 | 15 | 0.2 (0.04) | 0.1 (0.03) | 0.01 |
Critical care bed days per patient | 16 | 1.1 (0.4) | 0.3 (0.2) | 0.109 | 15 | 1.4 (0.5) | 0.3 (0.2) | 0.059 |
Non-elective admissions per patient | 74 | 1.0 (0.1) | 0.4 (0.1) | <0.001 | 71 | 1.3 (0.2) | 0.6 (0.1) | <0.001 |
30-Day emergency readmissions per patient | 37 | 0.5 (0.1) | 0.2 (0.1) | 0.039 | 34 | 0.6 (0.2) | 0.3 (0.1) | 0.084 |
All-cause resource use | ||||||||
Total hospital bed days | 101 | 2890 | 1206 | – | 99 | 3138 | 1621 | – |
Hospitalisations per patient | 101 | 1.9 (0.2) | 0.9 (0.1) | <0.001 | 99 | 2.7 (0.3) | 1.7 (0.2) | 0.002 |
Hospital bed days per patient | 101 | 25.4 (2.9) | 10.6 (2.1) | <0.001 | 99 | 30.8 (3.5) | 15.9 (2.9) | <0.001 |
Hospital bed days per admission | 101 | 12.5 (1.5) | 6.4 (1.3) | 0.001 | 99 | 12.6 (1.5) | 5.8 (0.9) | <0.001 |
Critical care admissions per patient | 19 | 0.2 (0.04) | 0.1 (0.02) | 0.008 | 18 | 0.2 (0.05) | 0.1 (0.03) | 0.002 |
Critical care bed days per patient | 19 | 1.3 (0.5) | 0.3 (0.2) | 0.049 | 18 | 2.0 (0.6) | 0.4 (0.3) | 0.021 |
Non-elective admissions per patient | 88 | 1.6 (0.2) | 0.8 (0.1) | <0.001 | 87 | 2.2 (0.3) | 1.3 (0.2) | 0.006 |
30-Day emergency readmissions per patient | 50 | 0.8 (0.2) | 0.4 (0.1) | 0.024 | 52 | 0.9 (0.2) | 0.6 (0.1) | 0.16 |
ED attendances per patient¶ | 61 | 1.0 (0.2) | 0.5 (0.1) | <0.001 | 62 | 1.5 (0.3) | 1.1 (0.2) | 0.116 |
Definitions: ‘Hospitalisation’ includes overnight stay admissions only (ie, excluding day case); it includes both non-elective (unplanned) admissions (via ED or GP direct referral route) and elective (planned) admissions. ‘ED attendance’ includes only attendances which did not result in hospital admission.
*Data are presented for all surviving patients at the end of 6 months (N=114) or 12 months (N=102).
†Number of patients with ≥1 admission/attendance in the observed periods (pre-RFX, post-RFX or both).
‡Shown as the mean (SEM) per patient.
§Paired t-test.
¶Data only available for all-cause (not liver-related).
ED, emergency department; GP, general practitioner; RFX, rifaximin-α.