UGIB data during COVID-19 pandemic compared with prepandemic UGIB data at three centres
Site | n | n/week | Mean GBS | 30-day mortality | 30-day UGIB mortality | |||||||||
Pre-COVID (12 weeks) | COVID era (13 weeks) | Pre-COVID | COVID era | P value | Pre-COVID | COVID era | P value | Pre-COVID (%) | COVID era (%) | P value | Pre-COVID (%) | COVID era (%) | P value | |
GRI | 113 | 74 | 9.4 | 5.7 | – | 5.6 | 7.9 | – | 4 (3.5) | 9 (12.2) | – | 2 (1.8) | 4 (5.4) | – |
NW | 108 | 87 | 9 | 6.7 | – | 7.1 | 8.2 | – | 9 (8.3) | 12 (13.7) | – | 3 (2.7) | 5 (5.7) | – |
QEUH | 113 | 84 | 9.4 | 6.4 | 6.8 | 8.7 | 10 (8.8) | 9 (10.7) | – | 2 (1.8) | 2 (2.4) | – | ||
All | 334 | 245 | 26.4 (SD 6.54) | 18.9 (SD 5.31) | 0.004 | 6.5 (SD 4.75) | 8.3 (SD 4.64) | 0.001 | 23 (6.8) | 30 (12.2) | 0.02 | 7 (2.1) | 11 (4.5) | 0.14 |
GBS, Glasgow Blatchford Score; GRI, Glasgow Royal Infirmary; NW, Ninewells Hospital Dundee; QEUH, Queen Elizabeth University Hospital Glasgow; UGIB, upper gastrointestinal bleeding.